| Licenses | 1 month |
|---|---|
| SaaS 5 (Max 5 users, 100MB storage) | free(*) |
| SaaS 20 (Max 20 users, 20GB storage) | $200 |
| SaaS 30 (Max 30 users, 30GB storage) | $300 |
| SaaS 40 (Max 40 users, 40GB storage) | $400 |
| SaaS 50 (Max 50 users, 50GB storage) | $500 |
| SaaS 60 (Max60 users, 60GB storage) | $600 |
| SaaS 70 (Max 70 users, 70GB storage) | $700 |
| SaaS 80 (Max 80 users, 80GB storage) | $800 |
| SaaS 90 (Max 90 users, 90GB storage) | $900 |
| SaaS 100 (Max 100 users, 100GB storage) | $1,000 |
| SaaS 110 (Max 110 users, 110GB storage) | $1,100 |
| SaaS 120 (Max 120 users, 120GB storage) | $1,200 |
| SaaS 130 (Max 130 users, 130GB storage) | $1,300 |
| SaaS 140 (Max 140 users, 140GB storage) | $1,400 |
| SaaS 150 (Max 150 users, 150GB storage) | $1,500 |
| SaaS 160 (Max 160 users, 160GB storage) | $1,600 |
| SaaS 170 (Max 170 users, 170GB storage) | $1,700 |
| SaaS 180 (Max 180 users, 180GB storage) | $1,800 |
| SaaS 190 (Max 190 users, 190GB storage) | $1,900 |
| SaaS 200 (Max 200 users, 200GB storage) | $2,000 |
SaaS 300 and greater: Less than $10/user
| Number of users | 1 month |
|---|---|
| SaaS 300 (Max 300 users, 300GB storage) | $2,500 |
| SaaS 400 (Max 400 users, 400GB storage) | $3,000 |
| SaaS 500 (Max 500 users, 500GB storage) | $3,500 |
| SaaS 600 (Max 600 users, 600GB storage) | $4,000 |
| SaaS 700 (Max 700 users, 700GB storage) | $4,500 |
| SaaS 800 (Max 800 users, 800GB storage) | $5,000 |
| SaaS 900 (Max 900 users, 900GB storage) | $5,500 |
| SaaS 1000 (Max 1000 users, 1TB storage) | $6,000 |
If you would like to apply for more than 200 users, please contact us through the "Questions" form, and we will send you the necessary information and procedures.
* SaaS 5 Notice: We automatically terminate the Account that is not accessed for 15 days.